2010 Boat Owners Tournament

Printable results in Adobe PDF

BOB'S MARINE OWNERS TOURNAMENT        
CLEAR LAKE LAKEPORT, CA                  
SEPTEMBER 11 & 12, 2010                  
    DAY 1 DAY 2 TOTAL DAY 1 DAY 2  TOTAL DAY 1 DAY 2  
  NAME FISH FISH FISH WEIGHT WEIGHT WT. BIG FISH BIG FISH WON
1 John White & Tony Klien 5 5 10 18.36 20.90 39.26 0.00 4.62 $3,175.00
2 Dale Ball & Sal Re 5 5 10 19.08 19.10 38.18 0.00 0.00 $2,213.00
3 Andy Scholz & Jeanette Scholz 5 5 10 17.34 19.40 36.74 0.00 0.00 $1,750.00
4 Sandy McGeoch & Bryan McGeoch 5 5 10 17.06 19.14 36.20 0.00 4.90 $1,438.00
5 Ron Selk & Dave Cole 5 5 10 16.08 19.54 35.62 0.00 0.00 $1,125.00
6 Robert Mansor & Brandon Silvey 5 5 10 18.04 17.30 35.34 0.00 0.00 $800.00
7 Jerry Johnson & Rob Gaines 5 5 10 17.92 16.37 34.29 0.00 0.00 $750.00
8 Gary Zaborsky & Blaine Duran 4 5 9 14.38 18.86 33.24 0.00 0.00 $700.00
9 Jason Taylor & Anthony Tamayo 5 5 10 17.06 14.04 31.10 5.48 0.00 $650.00
10 Ken McDaris & Tom Nieto 5 5 10 16.18 14.76 30.94 0.00 0.00 $600.00
11 Cameron Cole & John Pearl 3 5 8 11.58 19.28 30.86 0.00 0.00 $550.00
12 Anthony Pimentel & Ryan Voorhees 4 5 9 13.02 15.98 29.00 0.00 0.00 $500.00
13 Bryan Hamby & Clyde Gregston 5 2 7 21.64 7.10 28.74 7.02 0.00 $450.00
14 Mike Davis & Cliff Townsel 5 3 8 19.04 8.80 27.84 0.00 0.00 $400.00
15 Mike Stiles & Chuck Stiles 5 3 8 18.18 8.98 27.16 5.84 0.00 $350.00
16 Ken Love Sr & Ken Love Jr 3 5 8 9.64 16.48 26.12 4.04 0.00 $300.00
17 William Vernon & Will Cook 5 2 7 17.56 6.14 23.70 0.00 0.00 $250.00
18 Scott Tabor & Henry Tabor 3 3 6 13.26 10.38 23.64 5.36 0.00 $250.00
19 Joe Stella & Barbara Stella 5 2 7 15.96 6.56 22.52 4.84 0.00 $250.00
20 Adam Omiotek & Sam Omiotek 3 3 6 9.68 12.60 22.28 0.00 5.12 $0.00
21 Len Kovats & Jack Kovats 4 2 6 15.12 6.58 21.70 7.18 0.00 $0.00
22 Richard Leal & Phillip Myers 5 1 6 17.76 3.08 20.84 0.00 3.08 $0.00
23 Patrick J Mateo & Patrick A Mateo 3 3 6 11.88 8.86 20.74 5.56 0.00 $0.00
24 Patrick Sexton & Isabelle Sexton 1 5 6 3.48 16.14 19.62 3.48 0.00 $250.00
25 David Chabak & Andrea Chabak 4 3 7 10.68 8.70 19.38 0.00 0.00 $0.00
26 Presley Wantland & Jimmie Harrell 5 2 7 14.80 4.10 18.90 0.00 0.00 $0.00
27 Dan Daniel & John Donnelly 2 3 5 5.32 13.48 18.80 0.00 5.12 $0.00
28 Chuck Hose & Todd Ushijima 4 1 5 14.28 4.34 18.62 4.94 4.34 $250.00
29 Rod Sugimoto & RC Stephens 1 5 6 1.56 17.02 18.58 1.56 0.00 $0.00
30 Wayland Milpass Jr & Gerald Milpass 2 4 6 5.76 12.12 17.88 0.00 4.32 $0.00
31 Brian Ortiz & Gary Prindle 3 2 5 10.54 7.24 17.78 0.00 0.00 $0.00
32 Carl Wagner & Dan Harvey 3 3 6 7.58 10.08 17.66 0.00 0.00 $0.00
33 David Tietz & Don Choate 1 5 6 3.76 13.88 17.64 3.76 0.00 $0.00
34 Mo Bagunu & Matthew Bagunu 1 4 5 3.48 14.02 17.50 3.48 4.10 $0.00
35 Steve Kelly & Jerry Hakin 5 0 5 16.52 0.00 16.52 0.00 0.00 $0.00
36 Larry Tanita & Norman Tanita 1 4 5 3.66 12.64 16.30 3.66 0.00 $0.00
37 Mike Romero & Jeff Olms 4 2 6 9.66 6.34 16.00 0.00 0.00 $0.00
38 Roger Bellici & Frank Bellieci 1 4 5 2.92 12.68 15.60 2.92 0.00 $250.00
39 Brian Anderson & Taylor Anderson 3 1 4 8.54 6.04 14.58 0.00 6.04 $840.00
40 David Krawchuk & Carroll Krawchuk 3 2 5 10.60 3.82 14.42 0.00 0.00 $0.00
41 Steve Iwashita & Brandon Iwashita 4 1 5 10.02 3.98 14.00 0.00 3.98 $0.00
42 Jason Hopper & Kevin Johns 0 5 5 0.00 13.90 13.90 0.00 0.00 $0.00
43 Chris Lienau & Stephen Magill 5 0 5 13.86 0.00 13.86 0.00 0.00 $0.00
44 Bob Greneveld & Darrell Allen 2 2 4 7.28 6.22 13.50 0.00 0.00 $0.00
45 Mike Goncalves & Charles Meyer 3 0 3 13.36 0.00 13.36 5.82 0.00 $0.00
46 Don Delano & Mike Lahman 3 1 4 10.56 2.80 13.36 0.00 2.80 $0.00
47 Chris Hurt & Terry Knight 3 0 3 13.36 0.00 13.36 7.64 0.00 $840.00
48 Jesse James & Sam James 1 4 5 2.78 10.38 13.16 2.78 0.00 $0.00
49 Matt Van Sloten & Shane Card 3 1 4 9.66 2.74 12.40 4.56 2.74 $0.00
50 Brad Schires & Eric Martin 3 0 3 11.80 0.00 11.80 0.00 0.00 $0.00
51 Mike Toso & Joe Silvey 3 0 3 11.68 0.00 11.68 0.00 0.00 $0.00
52 Jerry Woodward & Rex Woodward 4 0 4 11.48 0.00 11.48 4.80 0.00 $0.00
53 Larry Tooker & Brian Cavet 1 4 5 2.64 8.72 11.36 2.64 0.00 $0.00
54 Mike Taylor & Todd Hayer 2 3 5 3.28 8.00 11.28 0.00 0.00 $0.00
55 Ken Hageman & Jim Cadell 1 2 3 5.36 5.82 11.18 5.36 0.00 $0.00
56 Dennis Freisen & Ronnie Freisen 4 0 4 11.18 0.00 11.18 0.00 0.00 $0.00
57 Tyler Smith & Jon Squaglia 2 2 4 4.48 6.30 10.78 0.00 0.00 $0.00
58 Matt Lindsey & Troy Wells Sr 1 2 3 3.52 6.68 10.20 3.52 0.00 $250.00
59 Roscoe Scarbrough & Albert Alameda 3 0 3 10.10 0.00 10.10 0.00 0.00 $0.00
60 Ruben Carbajal & Chris Kontos 3 0 3 9.84 0.00 9.84 0.00 0.00 $0.00
61 Mike Snyder & Dana Snyder 0 3 3 0.00 9.58 9.58 0.00 0.00 $0.00
62 Emilio Ruiz & Fred Ruiz 3 0 3 8.88 0.00 8.88 0.00 0.00 $0.00
63 Russell Kidde & Hunter Kidde 1 2 3 1.72 6.96 8.68 1.72 0.00 $0.00
64 Dan Kornegay & Aaron Waddington 2 0 2 8.36 0.00 8.36 0.00 0.00 $0.00
65 Don Silva & Matt Swanson 2 0 2 8.10 0.00 8.10 0.00 0.00 $0.00
66 Michael Coelho & Brandon Coelho 3 0 3 7.82 0.00 7.82 0.00 0.00 $0.00
67 James Nystrom & Jeff Nystrum 2 0 2 7.80 0.00 7.80 0.00 0.00 $0.00
68 John Beasley & Kelly Cook 2 1 3 5.30 1.98 7.28 0.00 1.98 $250.00
69 Ross Scarbrough & Noah Scarbrough 0 2 2 0.00 6.94 6.94 0.00 0.00 $0.00
70 Lance Lemings & Kip Kingsland 2 0 2 6.58 0.00 6.58 0.00 0.00 $0.00
71 Greg Rasmussen & Debbie Lessner 1 0 1 6.14 0.00 6.14 6.14 0.00 $0.00
72 Bill Hartlett & Rosemary Winter 2 0 2 5.70 0.00 5.70 0.00 0.00 $0.00
73 Dennis Uber & Cody Jones 2 0 2 5.56 0.00 5.56 0.00 0.00 $0.00
74 Mike Palwick & Chris Palwick 1 1 2 2.00 3.40 5.40 2.00 3.40 $0.00
75 Roger Williams & Kathy Williams 0 1 1 0.00 4.26 4.26 0.00 4.26 $0.00
76 Matthew Clark & Johnny Beasley Jr 1 0 1 3.18 0.00 3.18 3.18 0.00 $0.00
77 Troyce Taylor & Jennifer Huey 1 0 1 2.74 0.00 2.74 2.74 0.00 $0.00
78 Brian Johnson & Destiny Johnson 1 0 1 2.46 0.00 2.46 2.46 0.00 $100.00
79 William Kuslaka & Wally Smith 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
80 Vince Borges & John Marquez 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
81 Tom Proffitt & Judy Proffitt 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
82 Todd Sleeman & Shawn Pauly 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
83 Jim Spraggins & Tim Pendley 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
84 Garrett Maddex & Randy Maddex 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
85 David Silva & Ronnie Silva 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
86 Bill Looper & Bob Bellin 0 0 0 0.00 0.00 0.00 0.00 0.00 $0.00
 
     
 
 
  HOME     ABOUT     NEW BOATS     PRE-OWNED     MOTORS     SERVICE     TOURNAMENTS     LINKS